<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Thoughts For Voices in the COVID-19 Crisis	</title>
	<atom:link href="https://judyrodman.com/thoughts-for-voices-in-covid-19-crisis/feed/" rel="self" type="application/rss+xml" />
	<link>https://judyrodman.com/thoughts-for-voices-in-covid-19-crisis/</link>
	<description>Vocal Coach • Singer • Speaker • Songwriter • Studio Producer • Podcaster</description>
	<lastBuildDate>Mon, 05 Feb 2024 18:18:05 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>
		By: Judy Rodman		</title>
		<link>https://judyrodman.com/thoughts-for-voices-in-covid-19-crisis/#comment-257</link>

		<dc:creator><![CDATA[Judy Rodman]]></dc:creator>
		<pubDate>Tue, 21 Apr 2020 14:25:05 +0000</pubDate>
		<guid isPermaLink="false">https://judyrodman.com/thoughts-for-voices-in-the-covid-19-crisis/#comment-257</guid>

					<description><![CDATA[Phil... thank you for the kind words! I really do want my work to make a difference to voices. Feedback like yours is the evidence I need to keep it coming. Again... much appreciated!]]></description>
			<content:encoded><![CDATA[<p>Phil&#8230; thank you for the kind words! I really do want my work to make a difference to voices. Feedback like yours is the evidence I need to keep it coming. Again&#8230; much appreciated!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Unknown		</title>
		<link>https://judyrodman.com/thoughts-for-voices-in-covid-19-crisis/#comment-258</link>

		<dc:creator><![CDATA[Unknown]]></dc:creator>
		<pubDate>Tue, 21 Apr 2020 14:18:51 +0000</pubDate>
		<guid isPermaLink="false">https://judyrodman.com/thoughts-for-voices-in-the-covid-19-crisis/#comment-258</guid>

					<description><![CDATA[Judy - Thanks for your thoughtfulness, positive encouragement and professionalism with this and everything else you seem to do. You sound like a remarkable human being. Keep up the good work! Phil Stimac]]></description>
			<content:encoded><![CDATA[<p>Judy &#8211; Thanks for your thoughtfulness, positive encouragement and professionalism with this and everything else you seem to do. You sound like a remarkable human being. Keep up the good work! Phil Stimac</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Judy Rodman		</title>
		<link>https://judyrodman.com/thoughts-for-voices-in-covid-19-crisis/#comment-268</link>

		<dc:creator><![CDATA[Judy Rodman]]></dc:creator>
		<pubDate>Sun, 05 Apr 2020 03:19:11 +0000</pubDate>
		<guid isPermaLink="false">https://judyrodman.com/thoughts-for-voices-in-the-covid-19-crisis/#comment-268</guid>

					<description><![CDATA[Ron... Thank you for being the ray of sunshine that you are! And thanks for that information about how you and your company are doing with this crisis. Yes, looks like your voice gets a bit of a break, but of course, that doesn&#039;t mean you stop singing! With a voice like yours, your singing will be a balm for the soul of anyone listening. So sing while your wife cooks! Joy all around...&lt;br /&gt;]]></description>
			<content:encoded><![CDATA[<p>Ron&#8230; Thank you for being the ray of sunshine that you are! And thanks for that information about how you and your company are doing with this crisis. Yes, looks like your voice gets a bit of a break, but of course, that doesn&#39;t mean you stop singing! With a voice like yours, your singing will be a balm for the soul of anyone listening. So sing while your wife cooks! Joy all around&#8230;</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Ron Calabrese		</title>
		<link>https://judyrodman.com/thoughts-for-voices-in-covid-19-crisis/#comment-269</link>

		<dc:creator><![CDATA[Ron Calabrese]]></dc:creator>
		<pubDate>Sun, 05 Apr 2020 03:03:40 +0000</pubDate>
		<guid isPermaLink="false">https://judyrodman.com/thoughts-for-voices-in-the-covid-19-crisis/#comment-269</guid>

					<description><![CDATA[Hi Judy. All your advice is valuable and true. My company manufactures control products for the milk, food, and pharmaceutical industry and is considered essential, so we’re staying open. We’re taking every possible precaution for our work force including taking everyone’s temperature multiple times a day. If any employee comes down with the virus, I’ll have to close the place until all remaining employees are tested and prove negative for the virus.&lt;br /&gt;&lt;br /&gt;Personally, it’s been emotionally troubling to no longer attend mass and, of course, not cantor on Sundays. All the parishes in Illinois have canceled Easter services, so my voice will certainly get an unrequested rest during Holy Week. Being an engineer, I’ve been calculating the death to positive test ratio every day and its been holding at 0.012 or 1.2% for over a week. This compares with South Korea and as more tests are taken, we hope the ratio falls below 1%.&lt;br /&gt;&lt;br /&gt;My wife, who is used to being taken out for dinner multiple times a week, has reacquainted herself with our beautiful kitchen, and been forced to cook for the ever hungry Italian! She hasn’t been desperate enough to allow me to cook. Evidently, there are some things more dangerous than the virus!&lt;br /&gt;&lt;br /&gt; &lt;br /&gt;Hi Judy. All your advice is valuable and true. My company manufactures control products for the milk, food, and pharmaceutical industry and is considered essential, so we’re staying open. We’re taking every possible precaution for our work force including taking everyone’s temperature multiple times a day. If any employee comes down with the virus, I’ll have to close the place until all remaining employees are tested and prove negative for the virus.&lt;br /&gt;&lt;br /&gt;Personally, it’s been emotionally troubling to no longer attend mass and, of course, not cantor on Sundays. All the parishes in Illinois have canceled Easter services, so my voice will certainly get an unrequested rest during Holy Week. Being an engineer, I’ve been calculating the death to positive test ratio every day and its been holding at 0.012 or 1.2% for over a week. This compares with South Korea and as more tests are taken, we hope the ratio falls below 1%.&lt;br /&gt;&lt;br /&gt;My wife, who is used to being taken out for dinner multiple times a week, has reacquainted herself with our beautiful kitchen, and been forced to cook for the ever hungry Italian! She hasn’t been desperate enough to allow me to cook. Evidently, there are some things more dangerous than the virus!]]></description>
			<content:encoded><![CDATA[<p>Hi Judy. All your advice is valuable and true. My company manufactures control products for the milk, food, and pharmaceutical industry and is considered essential, so we’re staying open. We’re taking every possible precaution for our work force including taking everyone’s temperature multiple times a day. If any employee comes down with the virus, I’ll have to close the place until all remaining employees are tested and prove negative for the virus.</p>
<p>Personally, it’s been emotionally troubling to no longer attend mass and, of course, not cantor on Sundays. All the parishes in Illinois have canceled Easter services, so my voice will certainly get an unrequested rest during Holy Week. Being an engineer, I’ve been calculating the death to positive test ratio every day and its been holding at 0.012 or 1.2% for over a week. This compares with South Korea and as more tests are taken, we hope the ratio falls below 1%.</p>
<p>My wife, who is used to being taken out for dinner multiple times a week, has reacquainted herself with our beautiful kitchen, and been forced to cook for the ever hungry Italian! She hasn’t been desperate enough to allow me to cook. Evidently, there are some things more dangerous than the virus!</p>
<p>Hi Judy. All your advice is valuable and true. My company manufactures control products for the milk, food, and pharmaceutical industry and is considered essential, so we’re staying open. We’re taking every possible precaution for our work force including taking everyone’s temperature multiple times a day. If any employee comes down with the virus, I’ll have to close the place until all remaining employees are tested and prove negative for the virus.</p>
<p>Personally, it’s been emotionally troubling to no longer attend mass and, of course, not cantor on Sundays. All the parishes in Illinois have canceled Easter services, so my voice will certainly get an unrequested rest during Holy Week. Being an engineer, I’ve been calculating the death to positive test ratio every day and its been holding at 0.012 or 1.2% for over a week. This compares with South Korea and as more tests are taken, we hope the ratio falls below 1%.</p>
<p>My wife, who is used to being taken out for dinner multiple times a week, has reacquainted herself with our beautiful kitchen, and been forced to cook for the ever hungry Italian! She hasn’t been desperate enough to allow me to cook. Evidently, there are some things more dangerous than the virus!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Judy Rodman		</title>
		<link>https://judyrodman.com/thoughts-for-voices-in-covid-19-crisis/#comment-270</link>

		<dc:creator><![CDATA[Judy Rodman]]></dc:creator>
		<pubDate>Fri, 27 Mar 2020 03:37:50 +0000</pubDate>
		<guid isPermaLink="false">https://judyrodman.com/thoughts-for-voices-in-the-covid-19-crisis/#comment-270</guid>

					<description><![CDATA[Denise... thank you so much for the encouragement, and the sharing!! Means the world that you take the time to do this.]]></description>
			<content:encoded><![CDATA[<p>Denise&#8230; thank you so much for the encouragement, and the sharing!! Means the world that you take the time to do this.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Denise Wakeman		</title>
		<link>https://judyrodman.com/thoughts-for-voices-in-covid-19-crisis/#comment-271</link>

		<dc:creator><![CDATA[Denise Wakeman]]></dc:creator>
		<pubDate>Thu, 26 Mar 2020 18:16:04 +0000</pubDate>
		<guid isPermaLink="false">https://judyrodman.com/thoughts-for-voices-in-the-covid-19-crisis/#comment-271</guid>

					<description><![CDATA[This is an excellent resource, Judy. I particularly like #2 - Create and Train. Yes! I&#039;m sharing it with my followers. Thank you.]]></description>
			<content:encoded><![CDATA[<p>This is an excellent resource, Judy. I particularly like #2 &#8211; Create and Train. Yes! I&#39;m sharing it with my followers. Thank you.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
